Mahindra launched the new Logan as the Verito. The car is launched in 2 variants for the petrol engine and 3 variants for the diesel engine. Check out the specs, features and images of the new Verito Specs
| Engine | 1.4 petrol | 1.5 diesel | ||
| TYPE | 4 cylinder, 8 valve | 4 cylinder, 8 valve | ||
| Displacement (cc) | 1390 | 1461 | ||
| Max Power (HP/RPM) | 75/5500 | 65/4000 | ||
| Max Torque (NM/RPM | 110/3000 | 160/2000 | ||
| Gross Weight (KG) | 1600 | 1630 | ||
| Kerb Weight (KG) | 1080 | 1140 | ||
| Dimensions | ||||
| Boot space (LTRS) | 510 | |||
| Overall Lenght (MM) | 4247 | |||
| Overall Width (MM) | 1740 | |||
| Height (MM) | 1540 | |||
| Wheel base (MM) | 2630 | |||
| Ground Clearance (MM) | 172 | |||
| Fuel Tank Capacity (LTRS) | 50 | |||
| Turning Radius (Metre) | 5.25 | |||
| Tyres | 185/70 R14 Tubeless | |||
| Suspension | ||||
| Front | Macpherson-type with wishbone link | |||
| Rear | H-Section torsion beam with programmed deflection-coil spring | |||




More images of the new Verito












